Upholstery
66 2085 silberschimmer
Material: | 60% Viscose 40% Polyacrylic Striking shades |
Fabric width: | 140cm |
Processing width: | 135cm |
Weight: | 1200g/lm. |
Wear resistance: | 30.000 |
66 8417 deep purple
Material: | 70% Viscose 30% Polyester |
Fabric width: | 140cm |
Processing width: | 135cm |
Weight: | 900g/lm. |
Wear resistance: | >45.000 |
66 8418 cranberry
Material: | 70% Viscose 30% Polyester |
Fabric width: | 140cm |
Processing width: | 135cm |
Weight: | 900g/lm. |
Wear resistance: | >45.000 |
66 8430 rain forest
Material: | 70% Viscose 30% Polyester |
Fabric width: | 140cm |
Processing width: | 135cm |
Weight: | 900g/lm. |
Wear resistance: | >45.000 |
66 8438 midsummer oliv
Material: | 70% Viscose 30% Polyester |
Fabric width: | 140cm |
Processing width: | 135cm |
Weight: | 900g/lm. |
Wear resistance: | >45.000 |
66 8439 salvia
Material: | 70% Viscose 30% Polyester |
Fabric width: | 140cm |
Processing width: | 135cm |
Weight: | 900g/lm. |
Wear resistance: | >45.000 |
66 8466 goldfish
Material: | 70% Viscose 30% Polyester |
Fabric width: | 140cm |
Processing width: | 135cm |
Weight: | 900g/lm. |
Wear resistance: | >45.000 |
66 8480 eisgrau
Material: | 70% Viscose 30% Polyester |
Fabric width: | 140cm |
Processing width: | 135cm |
Weight: | 900g/lm. |
Wear resistance: | >45.000 |
66 9531 lime
Material: | 70% Viscose 30% Polyester |
Fabric width: | 140cm |
Processing width: | 135cm |
Weight: | 900g/lm. |
Wear resistance: | >45.000 |
67 3819 arabesk bordeaux
Material: | 54% Polyester 44% Viscose 2% Cotton |
Fabric width: | 140cm |
Processing width: | 135cm |
Weight: | 770g/lm. |
Wear resistance: | 25.000 |
67 3832 arabesk türkis
Material: | 54% Polyester 44% Viscose 2% Cotton |
Fabric width: | 140cm |
Processing width: | 135cm |
Weight: | 770g/lm. |
Wear resistance: | 25.000 |
67 3848 arabesk greige
Material: | 54% Polyester 44% Viscose 2% Cotton |
Fabric width: | 140cm |
Processing width: | 135cm |
Weight: | 770g/lm. |
Wear resistance: | 25.000 |
67 3919 boa bordeaux
Material: | 50% Polyester 48% Viscose 2% Cotton |
Fabric width: | 140cm |
Processing width: | 135cm |
Weight: | 815g/lm. |
Wear resistance: | 25.000 |
67 3932 boa türkis
Material: | 50% Polyester 48% Viscose 2% Cotton |
Fabric width: | 140cm |
Processing width: | 135cm |
Weight: | 815g/lm. |
Wear resistance: | 25.000 |
67 3948 boa greige
Material: | 50% Polyester 48% Viscose 2% Cotton |
Fabric width: | 140cm |
Processing width: | 135cm |
Weight: | 815g/lm. |
Wear resistance: | 25.000 |
68 1035 gobelin
Material: | 100% Lyoneser Viscose |
Fabric width: | 140cm |
Processing width: | 135cm |
Weight: | 600g/lm. |
Wear resistance: | 14.000 |
68 3115 mikado
Material: | 100% Lyoneser Viscose |
Fabric width: | 140cm |
Processing width: | 135cm |
Weight: | 600g/lm. |
Wear resistance: | 14.000 |
68 5135 paradise
Material: | 100% Lyoneser Viscose |
Fabric width: | 140cm |
Processing width: | 135cm |
Weight: | 600g/lm. |
Wear resistance: | 14.000 |